Managing Editor Board
Dr. B. D. Venkatraamana Reddy
| Affiliation : | Dept.of ECE, MITS, A.P, India | 
| Position : | Professor | 
| Experiens : | 15 Years. | 
| Paper Publication in Int Journal : | 10 | 
| Paper Publication in National Journal : | 14 | 
| Awards : | N/A | 
Dr. Mohsin khan
| Affiliation : | Rural Education and Development Foundation | 
| Position : | Program Head | 
| Experiens : | 05 Years. | 
| Paper Pub in Int Journal : | 1-AI | 
| Paper Pub in National Journal : | 3-AI | 
| Awards : | N/A | 
Dr. S.Sasikumar
| Affiliation : | ANNA university | 
| Position : | Professor and Head | 
| Experiens : | 16 Years. | 
| Paper Publication in Int Journal : | 15 | 
| Paper Publication in National Journal : | 01 | 
| Awards : | Best educationist and young teacher award | 
Dr. P. Karthigaikumar
| Affiliation : | Karunya University | 
| Position : | Associate Professor | 
| Experiens : | 13 Years. | 
| Paper Publication in Int Journal : | 22 | 
| Paper Publication in National Journal : | 01 | 
| Awards : | Received IETE K S Krishnan Award | 
Dr. Rania Ahmed
| Affiliation : | jazan university | 
| Position : | assistant professor | 
| Experiens : | 16 Years. | 
| Paper Publication in Int Journal : | 10 | 
| Paper Publication in National Journal : | 11 | 
| Awards : | I have many certificate of appreciation | 
Dr. ROUKHE Hassane
| Affiliation : | ISMAC | 
| Position : | Responsable departement Image | 
| Experiens : | 05 Years. | 
| Paper Publication in Int Journal : | 10 | 
| Paper Publication in National Journal : | 05 | 
| Awards : | Image Processing | 
Dr. Aleksandr Cariow
| Affiliation : | West Pomeranian University of Technology, Szczecin | 
| Position : | professor, Head of the Dep. | 
| Experiens : | 37 Years. | 
| Paper Pub in Int Journal : | 24 | 
| Paper Publication in National Journal : | 176 | 
| Awards : | 1 | 
Dr. Swapnadip De
| Affiliation : | Jadavpur University | 
| Position : | Asst. Professor | 
| Experiens : | 12 Years. | 
| Paper Publication in Int Journal : | 19 | 
| Paper Publication in National Journal : | 03 | 
| Awards : | N/A |